Total Revenue (Unit: Million Baht)
Net Profit (Unit: Million Baht)
Total Assets (Unit: Million Baht)

Unit : Million Baht

Period as of 2021 2022 2023 Q1/2024
Financial Data
Assets 1,296.68 1,412.69 1,893.60 1,957.87
Liabilities 200.60 202.45 235.71 233.41
Equity 1,096.08 1,210.24 1,657.90 1,720.48
Paid-up Capital 225.00 225.00 303.95 303.95
Revenue 561.96 729.32 848.64 252.52
Net Profit 78.23 161.93 201.83 66.71
EPS (Baht) 1.74 3.59 0.77 0.22
Financial Ratio
ROE (%) 7.18 14.03 13.98 14.00
ROA (%) 6.10 11.94 10.62 12.72
Net Profit Margin (%) 13.98 22.26 23.58 26.36