Filter Dates
Historical Price From   17 Nov 2025 To 13 Feb 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(19 Jan 2026 To 30 Jan 2026)
5.90 6.40 5.80 5.90 851,645 5,069,370
Previous 4 weeks
(17 Dec 2025 To 16 Jan 2026)
7.20 7.20 5.55 5.90 3,954,579 24,341,464
Daily Historical Data
13 Feb 2026 6.35 6.40 6.25 6.40 149,801 944,656
12 Feb 2026 6.30 6.35 6.15 6.25 207,501 1,299,356
11 Feb 2026 6.20 6.30 6.10 6.30 130,500 803,270
10 Feb 2026 6.15 6.35 6.15 6.20 295,394 1,849,427
09 Feb 2026 6.20 6.25 6.00 6.20 191,607 1,169,172
06 Feb 2026 6.20 6.25 6.15 6.25 184,200 1,142,770
05 Feb 2026 5.95 6.30 5.95 6.30 222,311 1,360,806
04 Feb 2026 5.95 6.05 5.90 6.00 146,800 873,110
03 Feb 2026 5.80 6.00 5.80 6.00 150,100 882,115
02 Feb 2026 5.90 5.90 5.85 5.85 155,701 912,265
30 Jan 2026 5.90 6.05 5.90 5.90 105,300 624,505
29 Jan 2026 5.85 5.90 5.85 5.85 71,350 417,767
28 Jan 2026 5.90 5.95 5.85 5.85 21,950 129,389
27 Jan 2026 5.95 5.95 5.85 5.85 97,100 572,105
26 Jan 2026 5.90 5.95 5.90 5.90 127,418 751,805
23 Jan 2026 5.95 5.95 5.90 5.90 74,700 444,180
22 Jan 2026 5.95 6.00 5.95 6.00 74,821 448,215
21 Jan 2026 6.10 6.10 5.90 5.90 137,101 817,701
20 Jan 2026 5.95 6.40 5.90 6.10 109,002 670,547
19 Jan 2026 5.90 5.95 5.80 5.90 32,903 193,156
16 Jan 2026 5.90 5.95 5.85 5.90 83,001 489,381
15 Jan 2026 5.90 6.00 5.85 5.90 28,700 168,805
14 Jan 2026 5.95 6.00 5.90 6.00 7,200 42,885
13 Jan 2026 6.00 6.00 5.90 5.95 31,384 187,059
12 Jan 2026 5.90 6.05 5.80 6.00 52,392 313,705
09 Jan 2026 6.10 6.10 5.85 5.90 268,001 1,596,706
08 Jan 2026 6.20 6.20 6.10 6.10 31,426 192,668
07 Jan 2026 6.20 6.20 6.05 6.15 150,117 919,080
06 Jan 2026 6.25 6.30 6.15 6.30 14,342 88,983
05 Jan 2026 6.35 6.35 5.90 6.20 79,445 493,234
30 Dec 2025 5.80 6.35 5.75 6.35 287,200 1,769,645
29 Dec 2025 5.55 5.80 5.55 5.75 139,728 800,741
26 Dec 2025 6.00 6.00 5.55 5.55 690,610 3,949,222
25 Dec 2025 6.20 6.25 5.95 6.00 539,314 3,244,710
24 Dec 2025 6.50 6.55 6.15 6.20 661,401 4,135,253
23 Dec 2025 7.00 7.00 6.45 6.50 734,201 4,844,481
22 Dec 2025 7.10 7.10 7.00 7.00 113,101 795,992
19 Dec 2025 7.15 7.15 7.15 7.15 3,206 22,923
18 Dec 2025 7.15 7.15 7.10 7.15 7,510 53,606
17 Dec 2025 7.20 7.20 7.15 7.20 32,300 232,385
16 Dec 2025 7.10 7.30 7.10 7.30 11,700 83,755
15 Dec 2025 7.25 7.25 7.15 7.15 1,400 10,140
12 Dec 2025 7.15 7.30 7.15 7.30 10,302 74,824
11 Dec 2025 7.15 7.25 7.05 7.20 5,500 39,425
09 Dec 2025 7.15 7.20 7.15 7.15 4,300 30,750
08 Dec 2025 7.15 7.25 7.15 7.25 12,105 87,540
04 Dec 2025 7.10 7.25 7.10 7.25 6,610 47,380
03 Dec 2025 7.10 7.25 6.95 7.25 45,501 323,662
02 Dec 2025 7.25 7.25 6.95 7.10 89,316 631,569
01 Dec 2025 7.30 7.30 7.25 7.30 13,500 98,520
28 Nov 2025 7.30 7.30 7.25 7.25 3,800 27,600
27 Nov 2025 7.30 7.30 7.25 7.25 48,300 352,560
26 Nov 2025 7.35 7.40 7.25 7.25 13,200 96,540
25 Nov 2025 7.30 7.35 7.30 7.30 21,399 156,535
24 Nov 2025 7.35 7.55 7.35 7.55 33,201 247,267
21 Nov 2025 7.25 7.60 7.20 7.60 29,800 224,220
20 Nov 2025 7.20 7.30 7.20 7.25 8,700 63,265
19 Nov 2025 7.25 7.25 7.25 7.25 13,600 98,600
18 Nov 2025 7.25 7.25 7.20 7.20 11,400 82,520
17 Nov 2025 7.25 7.30 7.25 7.25 13,700 99,360

Remark : Volume from SET main board.