Filter Dates
Historical Price From   29 Jan 2024 To 26 Apr 2024
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(26 Mar 2024 To 09 Apr 2024)
21.20 22.00 20.10 20.30 17,615,566 373,425,670
Previous 4 weeks
(27 Feb 2024 To 25 Mar 2024)
19.30 21.60 18.30 21.40 45,256,196 919,085,770
Daily Historical Data
26 Apr 2024 22.50 23.00 22.20 23.00 2,362,326 53,573,220
25 Apr 2024 21.30 22.90 21.00 22.40 7,897,898 175,573,760
24 Apr 2024 20.40 21.40 20.30 21.40 2,496,503 52,408,800
23 Apr 2024 19.90 20.80 19.90 20.70 2,404,059 49,258,830
22 Apr 2024 20.10 20.10 19.90 19.90 378,014 7,542,760
19 Apr 2024 19.80 20.00 19.20 19.90 2,598,419 50,897,220
18 Apr 2024 20.50 20.60 20.10 20.20 792,115 16,050,180
17 Apr 2024 20.30 20.70 20.30 20.50 605,001 12,374,080
11 Apr 2024 20.60 20.80 20.40 20.50 398,021 8,168,540
10 Apr 2024 20.50 20.60 20.20 20.40 1,170,694 23,887,620
09 Apr 2024 20.60 20.60 20.10 20.30 853,516 17,444,000
05 Apr 2024 20.60 20.80 20.50 20.60 458,060 9,450,350
04 Apr 2024 20.50 20.80 20.30 20.50 746,908 15,319,000
03 Apr 2024 20.80 20.90 20.20 20.40 2,013,625 41,439,470
02 Apr 2024 20.80 21.10 20.80 20.80 618,124 12,933,410
01 Apr 2024 21.30 21.40 20.70 20.70 1,412,289 29,626,420
29 Mar 2024 21.80 21.80 21.20 21.20 1,259,521 26,959,770
28 Mar 2024 21.10 22.00 21.10 21.70 5,291,695 114,564,740
27 Mar 2024 21.20 21.70 21.00 21.20 2,610,350 55,584,760
26 Mar 2024 21.20 21.60 21.00 21.30 2,351,478 50,103,750
25 Mar 2024 21.00 21.60 20.80 21.40 6,534,090 139,264,960
22 Mar 2024 20.50 21.50 20.50 20.90 6,168,936 129,955,060
21 Mar 2024 20.70 20.80 20.40 20.60 1,069,176 22,067,770
20 Mar 2024 20.60 20.90 20.50 20.60 1,667,430 34,495,960
19 Mar 2024 20.30 20.70 20.30 20.60 1,556,494 32,016,980
18 Mar 2024 20.30 20.40 20.10 20.30 830,900 16,779,970
15 Mar 2024 20.20 20.60 20.10 20.30 1,436,069 29,337,770
14 Mar 2024 20.00 20.30 20.00 20.10 764,101 15,434,250
13 Mar 2024 20.00 20.10 19.80 20.00 679,489 13,550,180
12 Mar 2024 20.40 20.90 19.60 19.80 6,100,191 124,216,090
11 Mar 2024 20.30 20.40 20.00 20.30 2,003,725 40,603,200
08 Mar 2024 19.60 20.50 19.60 20.50 2,961,012 59,936,880
07 Mar 2024 19.60 19.90 19.60 19.60 683,791 13,477,200
06 Mar 2024 20.30 20.30 19.50 19.50 2,192,727 43,434,130
05 Mar 2024 19.50 20.30 19.30 20.20 2,868,157 57,107,220
04 Mar 2024 18.70 19.80 18.60 19.80 3,609,097 70,110,790
01 Mar 2024 18.40 18.50 18.40 18.40 206,229 3,801,950
29 Feb 2024 18.70 18.70 18.30 18.30 651,670 12,015,790
28 Feb 2024 19.00 19.00 18.30 18.60 2,031,309 37,750,790
27 Feb 2024 19.30 19.40 19.00 19.10 1,241,603 23,728,830
23 Feb 2024 18.90 19.40 18.60 19.30 999,206 18,995,190
22 Feb 2024 18.30 19.10 18.10 18.70 1,878,041 34,881,580
21 Feb 2024 19.60 19.70 18.10 18.10 1,935,074 36,740,610
20 Feb 2024 19.70 20.00 19.20 19.60 1,242,309 24,433,590
19 Feb 2024 19.80 19.80 19.60 19.70 349,000 6,862,160
16 Feb 2024 19.70 19.80 19.50 19.70 700,001 13,715,410
15 Feb 2024 19.60 19.90 19.30 19.70 1,568,981 30,903,840
14 Feb 2024 19.90 20.30 19.60 19.70 1,334,677 26,538,100
13 Feb 2024 19.60 20.00 19.60 20.00 680,027 13,506,250
12 Feb 2024 19.80 20.00 19.20 19.60 2,158,841 42,377,080
09 Feb 2024 20.10 20.10 19.30 19.80 1,557,906 30,744,730
08 Feb 2024 20.50 20.60 20.10 20.10 1,068,820 21,726,830
07 Feb 2024 20.70 21.30 20.20 20.50 4,455,326 92,650,920
06 Feb 2024 20.50 21.00 20.10 20.60 2,594,800 53,446,930
05 Feb 2024 20.70 21.10 20.50 20.50 2,523,491 52,602,420
02 Feb 2024 20.40 20.80 20.40 20.60 977,690 20,247,450
01 Feb 2024 19.90 20.70 19.80 20.40 2,101,977 43,048,220
31 Jan 2024 20.40 20.40 19.60 19.90 1,411,309 28,150,440
30 Jan 2024 20.00 20.40 20.00 20.40 1,108,852 22,457,630
29 Jan 2024 19.60 20.20 19.50 20.00 750,905 14,944,300

Remark : Volume from SET main board.