Historical Price From
21 Aug 2026 To 16 Nov 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (19 Oct 2026 To 02 Nov 2026) |
5.30 | 5.35 | 4.92 | 4.98 | 1,310,461 | 6,622,632 |
| Previous 4 weeks (18 Sep 2026 To 16 Oct 2026) |
5.30 | 5.50 | 5.25 | 5.30 | 1,397,390 | 7,370,574 |
| Daily Historical Data | ||||||
| 16 Nov 2026 | 4.78 | 4.82 | 4.76 | 4.78 | 20,802 | 99,581 |
| 13 Nov 2026 | 4.84 | 4.86 | 4.78 | 4.78 | 73,931 | 355,274 |
| 12 Nov 2026 | 4.80 | 4.80 | 4.76 | 4.78 | 18,502 | 88,487 |
| 11 Nov 2026 | 4.78 | 4.82 | 4.78 | 4.78 | 42,220 | 202,654 |
| 10 Nov 2026 | 4.78 | 4.82 | 4.78 | 4.78 | 58,601 | 280,448 |
| 09 Nov 2026 | 4.78 | 4.80 | 4.72 | 4.78 | 83,741 | 399,518 |
| 06 Nov 2026 | 4.94 | 4.96 | 4.72 | 4.78 | 588,434 | 2,821,168 |
| 05 Nov 2026 | 4.94 | 4.98 | 4.94 | 4.96 | 101,000 | 501,502 |
| 04 Nov 2026 | 4.98 | 4.98 | 4.98 | 4.98 | 11,409 | 56,817 |
| 03 Nov 2026 | 4.96 | 4.98 | 4.94 | 4.98 | 9,800 | 48,774 |
| 02 Nov 2026 | 4.98 | 5.00 | 4.96 | 4.98 | 25,002 | 124,512 |
| 30 Oct 2026 | 4.98 | 5.00 | 4.92 | 4.96 | 207,100 | 1,026,382 |
| 29 Oct 2026 | 5.00 | 5.00 | 4.96 | 4.98 | 121,401 | 604,578 |
| 28 Oct 2026 | 5.00 | 5.05 | 4.98 | 4.98 | 115,300 | 576,566 |
| 27 Oct 2026 | 5.10 | 5.15 | 4.98 | 4.98 | 339,504 | 1,698,772 |
| 26 Oct 2026 | 5.20 | 5.25 | 5.00 | 5.10 | 263,216 | 1,339,694 |
| 22 Oct 2026 | 5.25 | 5.30 | 5.20 | 5.20 | 127,241 | 665,017 |
| 21 Oct 2026 | 5.30 | 5.30 | 5.20 | 5.25 | 61,255 | 320,107 |
| 20 Oct 2026 | 5.30 | 5.35 | 5.30 | 5.30 | 21,300 | 113,575 |
| 19 Oct 2026 | 5.30 | 5.30 | 5.25 | 5.25 | 29,142 | 153,429 |
| 16 Oct 2026 | - | - | - | - | 0 | 0 |
| 15 Oct 2026 | 5.30 | 5.35 | 5.25 | 5.30 | 112,899 | 592,873 |
| 14 Oct 2026 | 5.30 | 5.30 | 5.25 | 5.30 | 65,500 | 345,140 |
| 12 Oct 2026 | 5.30 | 5.30 | 5.25 | 5.25 | 157,600 | 830,700 |
| 09 Oct 2026 | 5.35 | 5.35 | 5.30 | 5.30 | 31,742 | 168,491 |
| 08 Oct 2026 | 5.35 | 5.40 | 5.30 | 5.30 | 15,100 | 80,890 |
| 07 Oct 2026 | 5.30 | 5.35 | 5.25 | 5.35 | 13,148 | 69,580 |
| 06 Oct 2026 | 5.30 | 5.30 | 5.25 | 5.30 | 8,977 | 47,576 |
| 05 Oct 2026 | 5.30 | 5.30 | 5.25 | 5.30 | 14,725 | 78,028 |
| 02 Oct 2026 | 5.30 | 5.30 | 5.25 | 5.30 | 52,600 | 278,280 |
| 01 Oct 2026 | 5.25 | 5.30 | 5.25 | 5.25 | 100,900 | 530,735 |
| 30 Sep 2026 | 5.25 | 5.30 | 5.25 | 5.25 | 111,504 | 585,551 |
| 29 Sep 2026 | 5.30 | 5.30 | 5.25 | 5.30 | 120,100 | 631,145 |
| 28 Sep 2026 | 5.30 | 5.30 | 5.25 | 5.30 | 112,254 | 590,461 |
| 25 Sep 2026 | 5.35 | 5.40 | 5.30 | 5.30 | 77,931 | 414,257 |
| 24 Sep 2026 | 5.35 | 5.50 | 5.30 | 5.30 | 45,800 | 245,155 |
| 23 Sep 2026 | 5.30 | 5.35 | 5.30 | 5.30 | 23,700 | 126,045 |
| 22 Sep 2026 | 5.25 | 5.30 | 5.25 | 5.30 | 122,776 | 645,491 |
| 21 Sep 2026 | 5.30 | 5.30 | 5.25 | 5.30 | 167,934 | 886,521 |
| 18 Sep 2026 | 5.30 | 5.35 | 5.25 | 5.25 | 42,200 | 223,655 |
| 17 Sep 2026 | 5.30 | 5.30 | 5.25 | 5.30 | 20,000 | 105,385 |
| 16 Sep 2026 | 5.35 | 5.40 | 5.25 | 5.30 | 170,000 | 898,960 |
| 15 Sep 2026 | 5.30 | 5.35 | 5.30 | 5.35 | 22,700 | 120,315 |
| 14 Sep 2026 | 5.30 | 5.35 | 5.25 | 5.30 | 119,506 | 633,132 |
| 11 Sep 2026 | 5.40 | 5.40 | 5.25 | 5.35 | 133,600 | 711,675 |
| 10 Sep 2026 | 5.30 | 5.35 | 5.25 | 5.35 | 26,934 | 143,293 |
| 09 Sep 2026 | 5.35 | 5.35 | 5.20 | 5.35 | 105,101 | 560,060 |
| 08 Sep 2026 | 5.25 | 5.45 | 5.25 | 5.35 | 142,642 | 768,997 |
| 07 Sep 2026 | 5.30 | 5.35 | 5.25 | 5.30 | 12,901 | 68,355 |
| 04 Sep 2026 | 5.30 | 5.35 | 5.25 | 5.25 | 26,300 | 139,390 |
| 03 Sep 2026 | 5.25 | 5.30 | 5.20 | 5.25 | 17,200 | 90,460 |
| 02 Sep 2026 | 5.20 | 5.25 | 5.15 | 5.20 | 91,200 | 476,660 |
| 01 Sep 2026 | 5.25 | 5.30 | 5.15 | 5.20 | 218,160 | 1,137,504 |
| 31 Aug 2026 | 5.40 | 5.40 | 5.25 | 5.30 | 180,455 | 954,108 |
| 28 Aug 2026 | 5.30 | 5.35 | 5.30 | 5.35 | 38,900 | 207,965 |
| 27 Aug 2026 | 5.30 | 5.35 | 5.30 | 5.35 | 15,101 | 80,290 |
| 26 Aug 2026 | 5.30 | 5.35 | 5.30 | 5.35 | 103,500 | 548,555 |
| 25 Aug 2026 | 5.35 | 5.35 | 5.25 | 5.30 | 443,819 | 2,348,261 |
| 24 Aug 2026 | 5.35 | 5.40 | 5.30 | 5.35 | 76,437 | 409,974 |
| 21 Aug 2026 | 5.35 | 5.40 | 5.30 | 5.30 | 281,250 | 1,503,235 |
Remark : Volume from SET main board.