Filter Dates
Historical Price From   12 Feb 2026 To 15 May 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(16 Apr 2026 To 29 Apr 2026)
6.05 6.25 5.80 6.10 722,018 4,345,343
Previous 4 weeks
(13 Mar 2026 To 10 Apr 2026)
6.05 6.10 5.95 6.00 760,055 4,561,667
Daily Historical Data
15 May 2026 5.95 6.00 5.85 5.90 70,800 417,675
14 May 2026 5.85 5.90 5.80 5.90 169,300 989,665
13 May 2026 5.90 5.90 5.80 5.85 117,100 688,900
12 May 2026 6.00 6.00 5.90 5.95 105,248 626,506
11 May 2026 5.95 5.95 5.90 5.95 55,700 331,405
08 May 2026 5.90 6.00 5.90 5.95 107,300 642,200
07 May 2026 5.90 6.00 5.90 5.95 106,300 632,630
06 May 2026 6.30 6.35 6.30 6.30 169,800 1,072,820
05 May 2026 6.35 6.35 6.25 6.25 108,502 684,532
30 Apr 2026 6.10 6.30 6.10 6.25 122,800 765,080
29 Apr 2026 6.15 6.25 6.05 6.10 200,400 1,223,415
28 Apr 2026 6.10 6.15 6.05 6.15 10,945 67,188
27 Apr 2026 6.15 6.15 6.10 6.15 14,600 89,242
24 Apr 2026 6.10 6.15 6.10 6.10 10,400 63,600
23 Apr 2026 6.05 6.25 6.05 6.10 85,602 528,857
22 Apr 2026 6.05 6.05 6.00 6.05 14,800 89,485
21 Apr 2026 6.00 6.05 5.95 6.05 102,410 614,541
20 Apr 2026 5.85 6.00 5.85 6.00 130,710 774,322
17 Apr 2026 6.10 6.10 5.80 5.80 137,800 808,520
16 Apr 2026 6.05 6.05 6.00 6.00 14,351 86,173
10 Apr 2026 6.00 6.00 6.00 6.00 2,202 13,212
09 Apr 2026 6.00 6.00 6.00 6.00 6,100 36,600
08 Apr 2026 6.00 6.00 6.00 6.00 62,500 375,000
07 Apr 2026 6.00 6.00 6.00 6.00 12,800 76,800
03 Apr 2026 6.00 6.00 5.95 6.00 30,200 179,820
02 Apr 2026 6.00 6.00 6.00 6.00 3,401 20,406
01 Apr 2026 6.00 6.00 5.95 6.00 24,215 145,138
31 Mar 2026 6.00 6.00 6.00 6.00 37,603 225,618
30 Mar 2026 6.00 6.00 6.00 6.00 5,450 32,700
27 Mar 2026 6.00 6.00 6.00 6.00 59,162 354,973
26 Mar 2026 6.00 6.00 5.95 6.00 20,750 123,935
25 Mar 2026 6.05 6.05 5.95 5.95 110,950 660,957
24 Mar 2026 6.05 6.05 5.95 5.95 57,900 346,730
23 Mar 2026 6.00 6.05 6.00 6.05 42,112 254,542
20 Mar 2026 6.10 6.10 6.05 6.05 17,610 107,311
19 Mar 2026 6.10 6.10 5.95 6.00 108,700 651,725
18 Mar 2026 6.00 6.10 6.00 6.05 21,700 131,955
17 Mar 2026 6.05 6.10 6.05 6.10 27,600 167,005
16 Mar 2026 6.00 6.10 6.00 6.05 38,600 233,425
13 Mar 2026 6.05 6.05 6.00 6.05 70,500 423,815
12 Mar 2026 6.05 6.10 6.05 6.10 93,810 571,191
11 Mar 2026 6.05 6.10 6.00 6.00 24,010 144,946
10 Mar 2026 6.00 6.15 5.95 6.05 56,600 343,720
09 Mar 2026 5.95 6.00 5.80 6.00 90,709 537,257
06 Mar 2026 6.30 6.30 6.10 6.15 68,800 423,295
05 Mar 2026 6.40 6.40 6.05 6.10 63,000 383,955
04 Mar 2026 6.25 6.25 6.00 6.05 206,500 1,262,770
02 Mar 2026 6.55 6.55 6.30 6.35 113,807 730,140
27 Feb 2026 6.60 6.60 6.45 6.45 111,354 721,680
26 Feb 2026 6.55 6.55 6.45 6.50 94,907 615,390
25 Feb 2026 6.60 6.60 6.50 6.50 85,411 559,947
24 Feb 2026 6.65 6.65 6.50 6.60 127,209 834,723
23 Feb 2026 6.55 6.65 6.55 6.55 292,420 1,919,817
20 Feb 2026 6.65 6.75 6.40 6.50 900,790 5,903,240
19 Feb 2026 6.55 6.65 6.50 6.65 402,600 2,641,485
18 Feb 2026 6.85 6.85 6.60 6.60 313,700 2,092,270
17 Feb 2026 6.45 6.90 6.40 6.90 264,403 1,743,474
16 Feb 2026 6.40 6.60 6.35 6.50 291,200 1,876,815
13 Feb 2026 6.35 6.40 6.25 6.40 149,801 944,656
12 Feb 2026 6.30 6.35 6.15 6.25 207,501 1,299,356

Remark : Volume from SET main board.