Total Revenue (Unit: Million Baht)
Net Profit (Unit: Million Baht)
Total Assets (Unit: Million Baht)

Unit : Million Baht

Period as of 2022 2023 2024 9M/2025
Financial Data
Assets 1,412.69 1,893.60 2,006.97 1,909.46
Liabilities 202.45 235.71 216.71 208.85
Equity 1,210.24 1,657.90 1,790.25 1,700.61
Paid-up Capital 225.00 303.95 303.95 303.95
Revenue 729.32 848.64 843.71 527.50
Net Profit 161.91 201.83 167.09 100.98
EPS (Baht) 3.59 0.77 0.55 0.33
Financial Ratio
ROE (%) 14.03 13.96 9.55 7.55
ROA (%) 11.94 10.57 8.21 6.90
Net Profit Margin (%) 22.26 23.55 19.80 18.65