Total Revenue (Unit: Million Baht)
Net Profit (Unit: Million Baht)
Total Assets (Unit: Million Baht)

Unit : Million Baht

Period as of 2023 2024 2025 1H2026
Financial Data
Assets 1,893.60 2,006.97 1,923.35 1,872.30
Liabilities 235.71 216.71 196.85 208.25
Equity 1,657.90 1,790.25 1,726.50 1,664.05
Paid-up Capital 303.95 303.95 303.95 303.95
Revenue 848.64 843.71 719.52 353.44
Net Profit 201.83 167.09 131.10 63.36
EPS (Baht) 0.77 0.55 0.43 0.11
Financial Ratio
ROE (%) 13.96 9.55 7.28 7.34
ROA (%) 10.57 8.21 6.66 6.64
Net Profit Margin (%) 23.55 19.80 18.19 17.93