Total Revenue (Unit: Million Baht)
Net Profit (Unit: Million Baht)
Total Assets (Unit: Million Baht)

Unit : Million Baht

Period as of 2020 2021 2022 2023
Financial Data
Assets 1,270.50 1,296.68 1,412.69 1,893.60
Liabilities 186.50 200.60 202.45 235.71
Equity 1,084.00 1,096.08 1,210.24 1,657.90
Paid-up Capital 225.00 225.00 225.00 303.95
Revenue 529.77 561.96 729.32 848.64
Net Profit 42.16 78.23 161.93 201.83
EPS (Baht) 0.94 1.74 3.59 0.77
Financial Ratio
ROE (%) 3.60 7.18 14.03 13.98
ROA (%) 3.15 6.10 11.94 10.62
Net Profit Margin (%) 8.02 13.98 22.26 23.58
// javascript for Auto Feed /* */