Filter Dates
Historical Price From   06 2月 2024 To 08 5月 2024
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(03 4月 2024 To 22 4月 2024)
20.80 20.90 19.20 19.90 10,014,373 202,573,220
Previous 4 weeks
(06 3月 2024 To 02 4月 2024)
20.30 22.00 19.50 20.80 48,191,588 1,004,343,250
Daily Historical Data
08 5月 2024 21.70 22.60 21.60 22.40 1,657,465 36,951,550
07 5月 2024 21.30 21.90 21.20 21.70 1,274,350 27,605,830
03 5月 2024 21.90 21.90 20.90 21.30 2,255,354 47,810,810
02 5月 2024 22.40 22.60 21.80 21.80 1,549,168 34,222,140
30 4月 2024 22.00 22.70 21.80 22.40 3,205,075 71,359,140
29 4月 2024 23.00 23.70 21.70 21.90 2,647,354 59,652,460
26 4月 2024 22.50 23.00 22.20 23.00 2,362,326 53,573,220
25 4月 2024 21.30 22.90 21.00 22.40 7,897,898 175,573,760
24 4月 2024 20.40 21.40 20.30 21.40 2,496,503 52,408,800
23 4月 2024 19.90 20.80 19.90 20.70 2,404,059 49,258,830
22 4月 2024 20.10 20.10 19.90 19.90 378,014 7,542,760
19 4月 2024 19.80 20.00 19.20 19.90 2,598,419 50,897,220
18 4月 2024 20.50 20.60 20.10 20.20 792,115 16,050,180
17 4月 2024 20.30 20.70 20.30 20.50 605,001 12,374,080
11 4月 2024 20.60 20.80 20.40 20.50 398,021 8,168,540
10 4月 2024 20.50 20.60 20.20 20.40 1,170,694 23,887,620
09 4月 2024 20.60 20.60 20.10 20.30 853,516 17,444,000
05 4月 2024 20.60 20.80 20.50 20.60 458,060 9,450,350
04 4月 2024 20.50 20.80 20.30 20.50 746,908 15,319,000
03 4月 2024 20.80 20.90 20.20 20.40 2,013,625 41,439,470
02 4月 2024 20.80 21.10 20.80 20.80 618,124 12,933,410
01 4月 2024 21.30 21.40 20.70 20.70 1,412,289 29,626,420
29 3月 2024 21.80 21.80 21.20 21.20 1,259,521 26,959,770
28 3月 2024 21.10 22.00 21.10 21.70 5,291,695 114,564,740
27 3月 2024 21.20 21.70 21.00 21.20 2,610,350 55,584,760
26 3月 2024 21.20 21.60 21.00 21.30 2,351,478 50,103,750
25 3月 2024 21.00 21.60 20.80 21.40 6,534,090 139,264,960
22 3月 2024 20.50 21.50 20.50 20.90 6,168,936 129,955,060
21 3月 2024 20.70 20.80 20.40 20.60 1,069,176 22,067,770
20 3月 2024 20.60 20.90 20.50 20.60 1,667,430 34,495,960
19 3月 2024 20.30 20.70 20.30 20.60 1,556,494 32,016,980
18 3月 2024 20.30 20.40 20.10 20.30 830,900 16,779,970
15 3月 2024 20.20 20.60 20.10 20.30 1,436,069 29,337,770
14 3月 2024 20.00 20.30 20.00 20.10 764,101 15,434,250
13 3月 2024 20.00 20.10 19.80 20.00 679,489 13,550,180
12 3月 2024 20.40 20.90 19.60 19.80 6,100,191 124,216,090
11 3月 2024 20.30 20.40 20.00 20.30 2,003,725 40,603,200
08 3月 2024 19.60 20.50 19.60 20.50 2,961,012 59,936,880
07 3月 2024 19.60 19.90 19.60 19.60 683,791 13,477,200
06 3月 2024 20.30 20.30 19.50 19.50 2,192,727 43,434,130
05 3月 2024 19.50 20.30 19.30 20.20 2,868,157 57,107,220
04 3月 2024 18.70 19.80 18.60 19.80 3,609,097 70,110,790
01 3月 2024 18.40 18.50 18.40 18.40 206,229 3,801,950
29 2月 2024 18.70 18.70 18.30 18.30 651,670 12,015,790
28 2月 2024 19.00 19.00 18.30 18.60 2,031,309 37,750,790
27 2月 2024 19.30 19.40 19.00 19.10 1,241,603 23,728,830
23 2月 2024 18.90 19.40 18.60 19.30 999,206 18,995,190
22 2月 2024 18.30 19.10 18.10 18.70 1,878,041 34,881,580
21 2月 2024 19.60 19.70 18.10 18.10 1,935,074 36,740,610
20 2月 2024 19.70 20.00 19.20 19.60 1,242,309 24,433,590
19 2月 2024 19.80 19.80 19.60 19.70 349,000 6,862,160
16 2月 2024 19.70 19.80 19.50 19.70 700,001 13,715,410
15 2月 2024 19.60 19.90 19.30 19.70 1,568,981 30,903,840
14 2月 2024 19.90 20.30 19.60 19.70 1,334,677 26,538,100
13 2月 2024 19.60 20.00 19.60 20.00 680,027 13,506,250
12 2月 2024 19.80 20.00 19.20 19.60 2,158,841 42,377,080
09 2月 2024 20.10 20.10 19.30 19.80 1,557,906 30,744,730
08 2月 2024 20.50 20.60 20.10 20.10 1,068,820 21,726,830
07 2月 2024 20.70 21.30 20.20 20.50 4,455,326 92,650,920
06 2月 2024 20.50 21.00 20.10 20.60 2,594,800 53,446,930

Remark : Volume from SET main board.