Historical Price From
19 5月 2026 To 17 8月 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (16 7月 2026 To 31 7月 2026) |
5.70 | 5.80 | 5.35 | 5.40 | 2,188,168 | 12,120,972 |
| Previous 4 weeks (18 6月 2026 To 15 7月 2026) |
5.60 | 5.85 | 5.50 | 5.70 | 2,893,679 | 16,313,933 |
| Daily Historical Data | ||||||
| 17 8月 2026 | 5.40 | 5.40 | 5.35 | 5.35 | 257,157 | 1,376,242 |
| 14 8月 2026 | 5.40 | 5.40 | 5.35 | 5.40 | 164,700 | 887,405 |
| 13 8月 2026 | 5.35 | 5.40 | 5.35 | 5.35 | 611,900 | 3,276,220 |
| 11 8月 2026 | 5.40 | 5.40 | 5.35 | 5.35 | 242,700 | 1,300,395 |
| 10 8月 2026 | 5.45 | 5.45 | 5.35 | 5.40 | 211,224 | 1,141,010 |
| 07 8月 2026 | 5.40 | 5.40 | 5.35 | 5.40 | 352,900 | 1,903,155 |
| 06 8月 2026 | 5.40 | 5.40 | 5.35 | 5.40 | 186,730 | 1,007,240 |
| 05 8月 2026 | 5.45 | 5.50 | 5.35 | 5.40 | 194,133 | 1,049,585 |
| 04 8月 2026 | 5.40 | 5.50 | 5.40 | 5.45 | 543,434 | 2,961,815 |
| 03 8月 2026 | 5.35 | 5.45 | 5.35 | 5.40 | 184,247 | 1,000,562 |
| 31 7月 2026 | 5.45 | 5.50 | 5.35 | 5.40 | 381,124 | 2,061,509 |
| 30 7月 2026 | 5.55 | 5.55 | 5.45 | 5.45 | 618,232 | 3,384,802 |
| 27 7月 2026 | 5.60 | 5.60 | 5.50 | 5.55 | 69,000 | 382,730 |
| 24 7月 2026 | 5.55 | 5.55 | 5.50 | 5.55 | 112,113 | 617,552 |
| 23 7月 2026 | 5.60 | 5.60 | 5.50 | 5.55 | 404,988 | 2,248,601 |
| 22 7月 2026 | 5.70 | 5.70 | 5.55 | 5.60 | 180,100 | 1,009,000 |
| 21 7月 2026 | 5.75 | 5.75 | 5.65 | 5.70 | 87,110 | 496,718 |
| 20 7月 2026 | 5.70 | 5.80 | 5.65 | 5.75 | 78,000 | 445,705 |
| 17 7月 2026 | 5.75 | 5.75 | 5.70 | 5.75 | 117,800 | 671,545 |
| 16 7月 2026 | 5.70 | 5.80 | 5.70 | 5.75 | 139,701 | 802,810 |
| 15 7月 2026 | 5.70 | 5.75 | 5.65 | 5.70 | 150,900 | 858,315 |
| 14 7月 2026 | 5.70 | 5.75 | 5.70 | 5.70 | 52,321 | 299,661 |
| 13 7月 2026 | 5.70 | 5.75 | 5.70 | 5.75 | 44,700 | 255,535 |
| 10 7月 2026 | 5.65 | 5.70 | 5.65 | 5.70 | 41,910 | 237,197 |
| 09 7月 2026 | 5.65 | 5.65 | 5.50 | 5.65 | 435,030 | 2,429,476 |
| 08 7月 2026 | 5.80 | 5.80 | 5.65 | 5.65 | 446,200 | 2,527,310 |
| 07 7月 2026 | 5.80 | 5.85 | 5.70 | 5.80 | 83,710 | 483,328 |
| 06 7月 2026 | 5.80 | 5.80 | 5.75 | 5.80 | 118,116 | 680,562 |
| 03 7月 2026 | 5.70 | 5.80 | 5.65 | 5.75 | 93,101 | 534,900 |
| 02 7月 2026 | 5.60 | 5.70 | 5.60 | 5.70 | 50,905 | 286,728 |
| 01 7月 2026 | 5.65 | 5.70 | 5.60 | 5.70 | 533,400 | 2,993,715 |
| 30 6月 2026 | 5.70 | 5.70 | 5.65 | 5.70 | 46,601 | 265,541 |
| 29 6月 2026 | 5.65 | 5.70 | 5.65 | 5.70 | 2,935 | 16,706 |
| 26 6月 2026 | 5.60 | 5.65 | 5.55 | 5.60 | 199,435 | 1,116,717 |
| 25 6月 2026 | 5.65 | 5.65 | 5.60 | 5.60 | 11,565 | 64,842 |
| 24 6月 2026 | 5.60 | 5.60 | 5.55 | 5.60 | 236,800 | 1,326,030 |
| 23 6月 2026 | 5.60 | 5.60 | 5.55 | 5.60 | 46,132 | 257,840 |
| 22 6月 2026 | 5.60 | 5.60 | 5.60 | 5.60 | 80,100 | 448,560 |
| 19 6月 2026 | 5.60 | 5.65 | 5.55 | 5.60 | 72,618 | 406,655 |
| 18 6月 2026 | 5.60 | 5.60 | 5.55 | 5.60 | 147,200 | 824,315 |
| 17 6月 2026 | 5.60 | 5.65 | 5.55 | 5.60 | 222,500 | 1,245,955 |
| 16 6月 2026 | 5.60 | 5.60 | 5.60 | 5.60 | 57,600 | 322,560 |
| 15 6月 2026 | 5.60 | 5.65 | 5.55 | 5.55 | 127,633 | 712,466 |
| 12 6月 2026 | 5.60 | 5.70 | 5.55 | 5.60 | 119,600 | 666,072 |
| 11 6月 2026 | 5.60 | 5.65 | 5.55 | 5.60 | 218,800 | 1,225,950 |
| 10 6月 2026 | 5.75 | 5.80 | 5.60 | 5.65 | 352,817 | 2,007,873 |
| 09 6月 2026 | 5.80 | 5.85 | 5.70 | 5.70 | 159,600 | 919,575 |
| 08 6月 2026 | 5.85 | 5.85 | 5.80 | 5.85 | 172,200 | 999,590 |
| 05 6月 2026 | 5.85 | 5.90 | 5.80 | 5.80 | 276,900 | 1,615,305 |
| 04 6月 2026 | 5.85 | 5.90 | 5.80 | 5.85 | 201,500 | 1,176,940 |
| 02 6月 2026 | 5.80 | 5.85 | 5.80 | 5.80 | 248,314 | 1,443,087 |
| 29 5月 2026 | 5.90 | 5.90 | 5.80 | 5.80 | 293,100 | 1,714,405 |
| 28 5月 2026 | 5.90 | 5.95 | 5.85 | 5.85 | 146,422 | 865,795 |
| 27 5月 2026 | 5.90 | 5.90 | 5.85 | 5.90 | 98,224 | 575,912 |
| 26 5月 2026 | 5.90 | 5.90 | 5.85 | 5.90 | 111,263 | 656,344 |
| 25 5月 2026 | 5.90 | 5.90 | 5.85 | 5.90 | 14,201 | 83,780 |
| 22 5月 2026 | 5.90 | 5.90 | 5.85 | 5.85 | 42,939 | 251,788 |
| 21 5月 2026 | 5.90 | 5.90 | 5.85 | 5.85 | 23,969 | 140,738 |
| 20 5月 2026 | 5.90 | 5.90 | 5.85 | 5.85 | 18,230 | 106,988 |
| 19 5月 2026 | 5.90 | 5.90 | 5.80 | 5.85 | 101,738 | 594,960 |
Remark : Volume from SET main board.