Filter Dates
Historical Price From   06 1月 2026 To 31 3月 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(04 3月 2026 To 17 3月 2026)
6.25 6.40 5.80 6.10 740,129 4,491,379
Previous 4 weeks
(03 2月 2026 To 02 3月 2026)
5.80 6.90 5.80 6.35 4,676,015 29,963,663
Daily Historical Data
31 3月 2026 6.00 6.00 6.00 6.00 37,603 225,618
30 3月 2026 6.00 6.00 6.00 6.00 5,450 32,700
27 3月 2026 6.00 6.00 6.00 6.00 59,162 354,973
26 3月 2026 6.00 6.00 5.95 6.00 20,750 123,935
25 3月 2026 6.05 6.05 5.95 5.95 110,950 660,957
24 3月 2026 6.05 6.05 5.95 5.95 57,900 346,730
23 3月 2026 6.00 6.05 6.00 6.05 42,112 254,542
20 3月 2026 6.10 6.10 6.05 6.05 17,610 107,311
19 3月 2026 6.10 6.10 5.95 6.00 108,700 651,725
18 3月 2026 6.00 6.10 6.00 6.05 21,700 131,955
17 3月 2026 6.05 6.10 6.05 6.10 27,600 167,005
16 3月 2026 6.00 6.10 6.00 6.05 38,600 233,425
13 3月 2026 6.05 6.05 6.00 6.05 70,500 423,815
12 3月 2026 6.05 6.10 6.05 6.10 93,810 571,191
11 3月 2026 6.05 6.10 6.00 6.00 24,010 144,946
10 3月 2026 6.00 6.15 5.95 6.05 56,600 343,720
09 3月 2026 5.95 6.00 5.80 6.00 90,709 537,257
06 3月 2026 6.30 6.30 6.10 6.15 68,800 423,295
05 3月 2026 6.40 6.40 6.05 6.10 63,000 383,955
04 3月 2026 6.25 6.25 6.00 6.05 206,500 1,262,770
02 3月 2026 6.55 6.55 6.30 6.35 113,807 730,140
27 2月 2026 6.60 6.60 6.45 6.45 111,354 721,680
26 2月 2026 6.55 6.55 6.45 6.50 94,907 615,390
25 2月 2026 6.60 6.60 6.50 6.50 85,411 559,947
24 2月 2026 6.65 6.65 6.50 6.60 127,209 834,723
23 2月 2026 6.55 6.65 6.55 6.55 292,420 1,919,817
20 2月 2026 6.65 6.75 6.40 6.50 900,790 5,903,240
19 2月 2026 6.55 6.65 6.50 6.65 402,600 2,641,485
18 2月 2026 6.85 6.85 6.60 6.60 313,700 2,092,270
17 2月 2026 6.45 6.90 6.40 6.90 264,403 1,743,474
16 2月 2026 6.40 6.60 6.35 6.50 291,200 1,876,815
13 2月 2026 6.35 6.40 6.25 6.40 149,801 944,656
12 2月 2026 6.30 6.35 6.15 6.25 207,501 1,299,356
11 2月 2026 6.20 6.30 6.10 6.30 130,500 803,270
10 2月 2026 6.15 6.35 6.15 6.20 295,394 1,849,427
09 2月 2026 6.20 6.25 6.00 6.20 191,607 1,169,172
06 2月 2026 6.20 6.25 6.15 6.25 184,200 1,142,770
05 2月 2026 5.95 6.30 5.95 6.30 222,311 1,360,806
04 2月 2026 5.95 6.05 5.90 6.00 146,800 873,110
03 2月 2026 5.80 6.00 5.80 6.00 150,100 882,115
02 2月 2026 5.90 5.90 5.85 5.85 155,701 912,265
30 1月 2026 5.90 6.05 5.90 5.90 105,300 624,505
29 1月 2026 5.85 5.90 5.85 5.85 71,350 417,767
28 1月 2026 5.90 5.95 5.85 5.85 21,950 129,389
27 1月 2026 5.95 5.95 5.85 5.85 97,100 572,105
26 1月 2026 5.90 5.95 5.90 5.90 127,418 751,805
23 1月 2026 5.95 5.95 5.90 5.90 74,700 444,180
22 1月 2026 5.95 6.00 5.95 6.00 74,821 448,215
21 1月 2026 6.10 6.10 5.90 5.90 137,101 817,701
20 1月 2026 5.95 6.40 5.90 6.10 109,002 670,547
19 1月 2026 5.90 5.95 5.80 5.90 32,903 193,156
16 1月 2026 5.90 5.95 5.85 5.90 83,001 489,381
15 1月 2026 5.90 6.00 5.85 5.90 28,700 168,805
14 1月 2026 5.95 6.00 5.90 6.00 7,200 42,885
13 1月 2026 6.00 6.00 5.90 5.95 31,384 187,059
12 1月 2026 5.90 6.05 5.80 6.00 52,392 313,705
09 1月 2026 6.10 6.10 5.85 5.90 268,001 1,596,706
08 1月 2026 6.20 6.20 6.10 6.10 31,426 192,668
07 1月 2026 6.20 6.20 6.05 6.15 150,117 919,080
06 1月 2026 6.25 6.30 6.15 6.30 14,342 88,983

Remark : Volume from SET main board.