Historical Price From
07 7月 2026 To 01 10月 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (04 9月 2026 To 17 9月 2026) |
5.30 | 5.45 | 5.20 | 5.30 | 779,684 | 4,149,562 |
| Previous 4 weeks (06 8月 2026 To 03 9月 2026) |
5.40 | 5.45 | 5.15 | 5.25 | 4,352,725 | 23,275,668 |
| Daily Historical Data | ||||||
| 01 10月 2026 | 5.25 | 5.30 | 5.25 | 5.25 | 100,900 | 530,735 |
| 30 9月 2026 | 5.25 | 5.30 | 5.25 | 5.25 | 111,504 | 585,551 |
| 29 9月 2026 | 5.30 | 5.30 | 5.25 | 5.30 | 120,100 | 631,145 |
| 28 9月 2026 | 5.30 | 5.30 | 5.25 | 5.30 | 112,254 | 590,461 |
| 25 9月 2026 | 5.35 | 5.40 | 5.30 | 5.30 | 77,931 | 414,257 |
| 24 9月 2026 | 5.35 | 5.50 | 5.30 | 5.30 | 45,800 | 245,155 |
| 23 9月 2026 | 5.30 | 5.35 | 5.30 | 5.30 | 23,700 | 126,045 |
| 22 9月 2026 | 5.25 | 5.30 | 5.25 | 5.30 | 122,776 | 645,491 |
| 21 9月 2026 | 5.30 | 5.30 | 5.25 | 5.30 | 167,934 | 886,521 |
| 18 9月 2026 | 5.30 | 5.35 | 5.25 | 5.25 | 42,200 | 223,655 |
| 17 9月 2026 | 5.30 | 5.30 | 5.25 | 5.30 | 20,000 | 105,385 |
| 16 9月 2026 | 5.35 | 5.40 | 5.25 | 5.30 | 170,000 | 898,960 |
| 15 9月 2026 | 5.30 | 5.35 | 5.30 | 5.35 | 22,700 | 120,315 |
| 14 9月 2026 | 5.30 | 5.35 | 5.25 | 5.30 | 119,506 | 633,132 |
| 11 9月 2026 | 5.40 | 5.40 | 5.25 | 5.35 | 133,600 | 711,675 |
| 10 9月 2026 | 5.30 | 5.35 | 5.25 | 5.35 | 26,934 | 143,293 |
| 09 9月 2026 | 5.35 | 5.35 | 5.20 | 5.35 | 105,101 | 560,060 |
| 08 9月 2026 | 5.25 | 5.45 | 5.25 | 5.35 | 142,642 | 768,997 |
| 07 9月 2026 | 5.30 | 5.35 | 5.25 | 5.30 | 12,901 | 68,355 |
| 04 9月 2026 | 5.30 | 5.35 | 5.25 | 5.25 | 26,300 | 139,390 |
| 03 9月 2026 | 5.25 | 5.30 | 5.20 | 5.25 | 17,200 | 90,460 |
| 02 9月 2026 | 5.20 | 5.25 | 5.15 | 5.20 | 91,200 | 476,660 |
| 01 9月 2026 | 5.25 | 5.30 | 5.15 | 5.20 | 218,160 | 1,137,504 |
| 31 8月 2026 | 5.40 | 5.40 | 5.25 | 5.30 | 180,455 | 954,108 |
| 28 8月 2026 | 5.30 | 5.35 | 5.30 | 5.35 | 38,900 | 207,965 |
| 27 8月 2026 | 5.30 | 5.35 | 5.30 | 5.35 | 15,101 | 80,290 |
| 26 8月 2026 | 5.30 | 5.35 | 5.30 | 5.35 | 103,500 | 548,555 |
| 25 8月 2026 | 5.35 | 5.35 | 5.25 | 5.30 | 443,819 | 2,348,261 |
| 24 8月 2026 | 5.35 | 5.40 | 5.30 | 5.35 | 76,437 | 409,974 |
| 21 8月 2026 | 5.35 | 5.40 | 5.30 | 5.30 | 281,250 | 1,503,235 |
| 20 8月 2026 | 5.40 | 5.40 | 5.30 | 5.30 | 329,684 | 1,766,264 |
| 19 8月 2026 | 5.40 | 5.45 | 5.35 | 5.40 | 207,458 | 1,119,463 |
| 18 8月 2026 | 5.40 | 5.45 | 5.35 | 5.40 | 322,250 | 1,741,262 |
| 17 8月 2026 | 5.40 | 5.40 | 5.35 | 5.35 | 257,157 | 1,376,242 |
| 14 8月 2026 | 5.40 | 5.40 | 5.35 | 5.40 | 164,700 | 887,405 |
| 13 8月 2026 | 5.35 | 5.40 | 5.35 | 5.35 | 611,900 | 3,276,220 |
| 11 8月 2026 | 5.40 | 5.40 | 5.35 | 5.35 | 242,700 | 1,300,395 |
| 10 8月 2026 | 5.45 | 5.45 | 5.35 | 5.40 | 211,224 | 1,141,010 |
| 07 8月 2026 | 5.40 | 5.40 | 5.35 | 5.40 | 352,900 | 1,903,155 |
| 06 8月 2026 | 5.40 | 5.40 | 5.35 | 5.40 | 186,730 | 1,007,240 |
| 05 8月 2026 | 5.45 | 5.50 | 5.35 | 5.40 | 194,133 | 1,049,585 |
| 04 8月 2026 | 5.40 | 5.50 | 5.40 | 5.45 | 543,434 | 2,961,815 |
| 03 8月 2026 | 5.35 | 5.45 | 5.35 | 5.40 | 184,247 | 1,000,562 |
| 31 7月 2026 | 5.45 | 5.50 | 5.35 | 5.40 | 381,124 | 2,061,509 |
| 30 7月 2026 | 5.55 | 5.55 | 5.45 | 5.45 | 618,232 | 3,384,802 |
| 27 7月 2026 | 5.60 | 5.60 | 5.50 | 5.55 | 69,000 | 382,730 |
| 24 7月 2026 | 5.55 | 5.55 | 5.50 | 5.55 | 112,113 | 617,552 |
| 23 7月 2026 | 5.60 | 5.60 | 5.50 | 5.55 | 404,988 | 2,248,601 |
| 22 7月 2026 | 5.70 | 5.70 | 5.55 | 5.60 | 180,100 | 1,009,000 |
| 21 7月 2026 | 5.75 | 5.75 | 5.65 | 5.70 | 87,110 | 496,718 |
| 20 7月 2026 | 5.70 | 5.80 | 5.65 | 5.75 | 78,000 | 445,705 |
| 17 7月 2026 | 5.75 | 5.75 | 5.70 | 5.75 | 117,800 | 671,545 |
| 16 7月 2026 | 5.70 | 5.80 | 5.70 | 5.75 | 139,701 | 802,810 |
| 15 7月 2026 | 5.70 | 5.75 | 5.65 | 5.70 | 150,900 | 858,315 |
| 14 7月 2026 | 5.70 | 5.75 | 5.70 | 5.70 | 52,321 | 299,661 |
| 13 7月 2026 | 5.70 | 5.75 | 5.70 | 5.75 | 44,700 | 255,535 |
| 10 7月 2026 | 5.65 | 5.70 | 5.65 | 5.70 | 41,910 | 237,197 |
| 09 7月 2026 | 5.65 | 5.65 | 5.50 | 5.65 | 435,030 | 2,429,476 |
| 08 7月 2026 | 5.80 | 5.80 | 5.65 | 5.65 | 446,200 | 2,527,310 |
| 07 7月 2026 | 5.80 | 5.85 | 5.70 | 5.80 | 83,710 | 483,328 |
Remark : Volume from SET main board.