Filter Dates
Historical Price From   27 3月 2026 To 30 6月 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(02 6月 2026 To 16 6月 2026)
5.80 5.90 5.55 5.60 1,934,964 11,089,418
Previous 4 weeks
(30 4月 2026 To 29 5月 2026)
6.10 6.35 5.80 5.80 2,042,537 12,193,254
Daily Historical Data
30 6月 2026 5.70 5.70 5.65 5.70 46,601 265,541
29 6月 2026 5.65 5.70 5.65 5.70 2,935 16,706
26 6月 2026 5.60 5.65 5.55 5.60 199,435 1,116,717
25 6月 2026 5.65 5.65 5.60 5.60 11,565 64,842
24 6月 2026 5.60 5.60 5.55 5.60 236,800 1,326,030
23 6月 2026 5.60 5.60 5.55 5.60 46,132 257,840
22 6月 2026 5.60 5.60 5.60 5.60 80,100 448,560
19 6月 2026 5.60 5.65 5.55 5.60 72,618 406,655
18 6月 2026 5.60 5.60 5.55 5.60 147,200 824,315
17 6月 2026 5.60 5.65 5.55 5.60 222,500 1,245,955
16 6月 2026 5.60 5.60 5.60 5.60 57,600 322,560
15 6月 2026 5.60 5.65 5.55 5.55 127,633 712,466
12 6月 2026 5.60 5.70 5.55 5.60 119,600 666,072
11 6月 2026 5.60 5.65 5.55 5.60 218,800 1,225,950
10 6月 2026 5.75 5.80 5.60 5.65 352,817 2,007,873
09 6月 2026 5.80 5.85 5.70 5.70 159,600 919,575
08 6月 2026 5.85 5.85 5.80 5.85 172,200 999,590
05 6月 2026 5.85 5.90 5.80 5.80 276,900 1,615,305
04 6月 2026 5.85 5.90 5.80 5.85 201,500 1,176,940
02 6月 2026 5.80 5.85 5.80 5.80 248,314 1,443,087
29 5月 2026 5.90 5.90 5.80 5.80 293,100 1,714,405
28 5月 2026 5.90 5.95 5.85 5.85 146,422 865,795
27 5月 2026 5.90 5.90 5.85 5.90 98,224 575,912
26 5月 2026 5.90 5.90 5.85 5.90 111,263 656,344
25 5月 2026 5.90 5.90 5.85 5.90 14,201 83,780
22 5月 2026 5.90 5.90 5.85 5.85 42,939 251,788
21 5月 2026 5.90 5.90 5.85 5.85 23,969 140,738
20 5月 2026 5.90 5.90 5.85 5.85 18,230 106,988
19 5月 2026 5.90 5.90 5.80 5.85 101,738 594,960
18 5月 2026 5.90 5.95 5.85 5.90 59,601 351,131
15 5月 2026 5.95 6.00 5.85 5.90 70,800 417,675
14 5月 2026 5.85 5.90 5.80 5.90 169,300 989,665
13 5月 2026 5.90 5.90 5.80 5.85 117,100 688,900
12 5月 2026 6.00 6.00 5.90 5.95 105,248 626,506
11 5月 2026 5.95 5.95 5.90 5.95 55,700 331,405
08 5月 2026 5.90 6.00 5.90 5.95 107,300 642,200
07 5月 2026 5.90 6.00 5.90 5.95 106,300 632,630
06 5月 2026 6.30 6.35 6.30 6.30 169,800 1,072,820
05 5月 2026 6.35 6.35 6.25 6.25 108,502 684,532
30 4月 2026 6.10 6.30 6.10 6.25 122,800 765,080
29 4月 2026 6.15 6.25 6.05 6.10 200,400 1,223,415
28 4月 2026 6.10 6.15 6.05 6.15 10,945 67,188
27 4月 2026 6.15 6.15 6.10 6.15 14,600 89,242
24 4月 2026 6.10 6.15 6.10 6.10 10,400 63,600
23 4月 2026 6.05 6.25 6.05 6.10 85,602 528,857
22 4月 2026 6.05 6.05 6.00 6.05 14,800 89,485
21 4月 2026 6.00 6.05 5.95 6.05 102,410 614,541
20 4月 2026 5.85 6.00 5.85 6.00 130,710 774,322
17 4月 2026 6.10 6.10 5.80 5.80 137,800 808,520
16 4月 2026 6.05 6.05 6.00 6.00 14,351 86,173
10 4月 2026 6.00 6.00 6.00 6.00 2,202 13,212
09 4月 2026 6.00 6.00 6.00 6.00 6,100 36,600
08 4月 2026 6.00 6.00 6.00 6.00 62,500 375,000
07 4月 2026 6.00 6.00 6.00 6.00 12,800 76,800
03 4月 2026 6.00 6.00 5.95 6.00 30,200 179,820
02 4月 2026 6.00 6.00 6.00 6.00 3,401 20,406
01 4月 2026 6.00 6.00 5.95 6.00 24,215 145,138
31 3月 2026 6.00 6.00 6.00 6.00 37,603 225,618
30 3月 2026 6.00 6.00 6.00 6.00 5,450 32,700
27 3月 2026 6.00 6.00 6.00 6.00 59,162 354,973

Remark : Volume from SET main board.